Sure Champ UV
Delivers pure & safe water free of Bacteria, virus & Protozoa & chemical impurities through its superior UV technology.
Product Specifications
| Feature | Details |
| Carton Dimensions | 545 X 360 X 400 |
| Dimensions (WxDxH) | 320 x 270 x 480 mm |
| Gross Weight | 10.5 Kg |
| Input Water Chlorine (Max) | 0.2 mg/L |
| Input Water Iron | 0.1 mg/L |
| Input Water Pressure | 0.3 to 2.0 kg/cm² |
| Input Water Temperature | 79 |
| Input Water Turbidity (Max) | 5 NTU |
| Life of UV Lamp | 5000 burning hours |
| Operating Input Voltage | 349 |
| Power Consumption | 20 watts (max) |
| Purification Modules | I-Filter, Chemi-Block, UV e-boiling |
| Weight | 4 kgs (approx) |
| Recommended For Hardness | Upto 200 mg/L |
| TDS | 1 - 200 mg/L |
| UV Lamp | 11 Watts |
| Storage Capacity | 6.2 L (Approx) |
| Installation Type | Wall mounted / table top |
| Voltage | NA |
Sure Champ RO
Delivers pure & safe water free of Bacteria, virus & Protozoa & chemical impurities through its superior RO technology.
Product Specifications
| Feature | Details |
| Carton Dimensions | 545 X 360 X 400 |
| Dimensions (WxDxH) | 320 x 270 x 480 mm |
| Gross Weight | 10.5 Kg |
| Input Water Chlorine (Max) | 0.2 mg/L |
| Input Water Iron | 0.1 mg/L |
| Input Water Pressure | 0.3 to 3 kg/cm² |
| Input Water Temperature | 79 |
| Input Water Turbidity (Max) | 5 NTU |
| Life of UV Lamp | 5000 burning hours |
| Operating Input Voltage | 349 |
| Power rating in Watts (Max) | 36 watts |
| Purification Modules | I-Filter, Chemi-Block, Reverse Osmosis Membrane |
| Weight | 5 kgs (approx) |
| Recommended For Hardness | Upto 600 mg/L |
| TDS | 500 - 2000 mg/L |
| Storage Capacity | 6 L (Approx) |
| Installation Type | Wall mounted / table top |
| Voltage | NA |
Sure Champ RO+UV
Delivers pure & safe water free of Bacteria, virus & Protozoa & chemical impurities through its superior RO and UV technology.
Product Specifications
| Feature | Details |
| Carton Dimensions | 545 X 360 X 400 |
| Dimensions (WxDxH) | 320 x 270 x 480 mm |
| Gross Weight | 10.5 Kg |
| Input Water Chlorine (Max) | 0.2 mg/L |
| Input Water Iron | 0.1 mg/L |
| Input Water Pressure | 0.3 to 3 kg/cm² |
| Input Water Temperature | 79 |
| Input Water Turbidity (Max) | 5 NTU |
| Life of UV Lamp | 5000 burning hours |
| Operating Input Voltage | 349 |
| Power rating in Watts (Max) | 40 watts |
| Purification Modules | I-Filter, Chemi-Block, UV e-boiling, Reverse Osmosis Membrane |
| Weight | 5 kgs (approx) |
| Recommended For Hardness | Upto 600 mg/L |
| TDS | 500 - 2000 mg/L |
| UV Lamp | 4 Watts |
| Storage Capacity | 6 L (Approx) |
| Installation Type | Wall mounted / table top |
| Voltage | NA |